Cookie Notice
Cookies are small text files that are placed on your computer by websites that you visit. They are widely used to improve website functionality and provide information to website owners.
The table below explains the cookies we use and why.
Cookie Name | System / Domain | Purpose | Expiration Period | Classification |
useCookies | RubyLaw | This cookie determines whether or not cookies should be enabled for a particular user. | 1 year | Necessary |
bookmark-prompt | RubyLaw | This cookie keeps track of the user's bookmark preferences in blogs. | 1 year | Necessary |
intEmailHistoryId | Vuture | This cookie connects your interaction with Akin emails and Akin websites. | 1 year | Marketing |
Analytics | Google Analytics cookies help us improve our website by collecting and reporting information on how you use it. See cookie descriptions here. | Up to 2 years | Analytics | |
R | Influ2 |
This cookie uses a Javascript-based tracking code that sends back information to Influ2 about visitor’s web activity. It gathers the following information: (1) Page visits, (2) Time of each page visit, (3) IP Address, and (4) User agent. |
1 year | Marketing |
bcookie | .linkedin.com | Browser Identifier cookie to uniquely indentify devices accessing LinkedIn to detect abust on the platform and diagnostic purposes | 1 year | Marketing |
bscookie | .www.linkedin.com | Used for remembering that a logged in user is verified by two factor authentication and has previously logged in | 1 year | Marketing |
JSESSIONID | .www.linkedin.com | Used for Cross Site Request Forgery (CSRF) protection and URL signature validation | Session | Marketing |
lang | .linkedin.com | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings | Session | Marketing |
lidc | .linkedin.com | To facilitate data center selection | 24 hours | Marketing |
sdsc | .linkedin.com | Signed data service context cookie used for database routing to ensure consistency across all databases when a change is made. Used to ensure that user-inputted content is immediately available to the submitting user upon submission | Session | Marketing |
li_gc | .linkedin.com | Used to store consent of guests regarding the use of cookies for non-essential purposes | 6 months | Marketing |
li_mc | .linkedin.com | Used as a temporary cache to avoid database lookups for a member's consent for use of non-essential cookies and used for having consent information on the client side to enforce consent on the client side | 6 months | Marketing |
UID | scorecardresearch.com | Cookie used for market and user research | 720 days | Marketing |
UserMatchHistory | linkedin.com | LinkedIn Ads ID syncing | 30 days | Marketing |
AnalyticsSyncHistory | .linkedin.com | Used to store information about the time a sync took place with the lms_analytics cookie | 30 days | Marketing |
lms_ads | .linkedin.com | Used to identify LinkedIn Members off LinkedIn for advertising | 30 days | Marketing |
lms_analytics | .linkedin.com | Used to identify LinkedIn Members off LinkedIn for analytics | 30 days | Marketing |
li_fat_id | Various, first party domain | Member indirect identifier for Members for conversion tracking, retargeting, analytics | 30 days | Marketing |
li_sugr | .linkedin.com | Used to make a probabilistic match of a user's identity outside the Designated Countries | 90 days | Marketing |
_guid | linkedin.com | Used to identify a LinkedIn Member for advertising through Google Ads | 90 days | Marketing |
BizographicsOptOut | .linkedin.com | Used to determine opt-out status for non-members | 10 years | Marketing |
li_giant | Various, first-party domain | Indirect identifier for groups of LinkedIn Members used for conversion tracking | 7 days | Marketing |
oribi_cookie_test | Various, first-party domain | To determine if tracking can be enabled on current domain | Session | Marketing |
oribili_user_guid | Various, first-party domain | Used to count unique visitors to a website | 1 year | Marketing |
ln_or | Various, first-party domain | Used to determine if Oribi analytics can be carried out on a specific domain | 1 day | Marketing |
_hjSessionUser_{site_id} | Hotjar | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Hotjar does not track users across different sites. Ensures data from subsequent visits to the same site are attributed to the same user ID. 365 days duration. JSON data type. |
1 year | Marketing |
_hjHasCachedUserAttributes | Hotjar | Enables us to know whether the data set in _hjUserAttributes Local Storage item is up to date or not. Session duration. Boolean true/false data type. |
Session duration | Marketing |
_hjUserAttributesHash | Hotjar | Enables us to know when any User Attribute has changed and needs to be updated. 2 minutes duration, extended every 30 seconds. Content hash data type. |
2 minutes | Marketing |
_hjUserAttributes | Hotjar | Stores User Attributes sent through the Hotjar Identify API. No explicit expiration. Base64 encoded JSON data type. |
No expiration | Marketing |
hjViewportId | Hotjar | Stores user viewport details such as size and dimensions. Session duration. UUID data type. |
Session duration | Marketing |
hjActiveViewportIds | Hotjar | Stores user active viewports IDs. Stores an expirationTimestamp that is used to validate active viewports on script initialization. JSON data type. |
Marketing | |
_hjSession_{site_id} | Hotjar | Holds current session data. Ensures subsequent requests in the session window are attributed to the same session. 30 minutes duration, extended on user activity. JSON data type. |
30 minutes | Marketing |
_hjCookieTest | Hotjar | Checks to see if the Hotjar Tracking Code can use cookies. If it can, a value of 1 is set. Deleted almost immediately after it is created. Under 100ms duration, cookie expiration time set to session duration. Boolean true/false data type. |
100 ms | Marketing |
_hjLocalStorageTest | Hotjar | Checks if the Hotjar Tracking Code can use Local Storage. If it can, a value of 1 is set. Data stored in _hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. Under 100ms duration. Boolean true/false data type. |
100 ms | Marketing |
_hjTLDTest | Hotjar | We try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. Enables us to try to determine the most generic cookie path to use, instead of page hostname. It means that cookies can be shared across subdomains (where applicable). After this check, the cookie is removed. Session duration. Boolean true/false data type. |
Session duration | Marketing |
_hjClosedSurveyInvites | Hotjar | Set when a user interacts with a Link Survey invitation modal. Ensures the same invite does not reappear if it has already been shown. 365 days duration. List of Survey IDs, URL encoded. |
1 year | Marketing |
_hjDonePolls | Hotjar | Set when a user completes an on-site Survey. Ensures the same Survey does not reappear if it has already been filled in. 365 days duration. List of Survey IDs, URL encoded. |
1 year | Marketing |
_hjMinimizedPolls | Hotjar | Set when a user minimizes an on-site Survey. Ensures that the Survey stays minimized when the user navigates through your site. 365 days duration. List of Survey IDs, URL encoded. |
1 year | Marketing |
_hjShownFeedbackMessage | Hotjar | Set when a user minimizes or completes a Feedback widget. Ensures the Feedback widget will load as minimized if the user navigates to another page where it is set to show. One day duration. Boolean true/false data type. |
1 day | Marketing |
Hotjar